| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Alex B. (Goalkeeper) | |||||
| 2. Bradley A. (#153) | |||||
| 3. Braiden S. (#94) | |||||
| 4. Cooper L. (#23) | |||||
| 5. Corey M. (#27) | |||||
| 6. Dominic K. (#12) | 3 | ||||
| 7. Henry P. | 2 | ||||
| 8. Jack H. (#71) | |||||
| 9. Jesse H. (#76) | |||||
| 10. Lachlan H. (#176) | |||||
| 11. Mitchell B. (#25) | |||||
| 12. Patrick W. (#8) | |||||
| 13. Samuel B. (#53) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| andrew b. | |||||
| Cameron H. | |||||
| James O. | |||||
| Samuel F. | 1 | 1 |
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Andrew G. (#13) | 1 | ||||
| 2. Austin W. | |||||
| 3. Deakin M. (#6) | 1 | ||||
| 4. Dylan A. (#1) | 1 | 1 | |||
| 5. Hamish W. (#7) | 2 | ||||
| 6. Jackson W. (#8) | |||||
| 7. lachlan b. (#11) | |||||
| 8. Lachlan W. (#15) | |||||
| 9. Lee K. (#4) | 2 | 3 | |||
| 10. Linkoln L. (Goalkeeper) | |||||
| 11. Matthew B. (#14) | |||||
| 12. Noah W. (#10) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Brody M. | |||||
| Jack S. | |||||
| James D. | |||||
| Mathew L. |

