Match information
Match card
Pinjarra
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alers, Bronte | ||||
| 2. Banyard, Macey (#8) | ||||
| 3. Giles, Xavier (#2) | ||||
| 4. Mitchell, Liam (#11) | ||||
| 5. Sandvik-Crossley, Amalia (#3) | ||||
| 6. Sheppard, Willow (#9) | ||||
| 7. Stanfield, Oliver (#4) | ||||
| 8. Vuletic, Nash (#5) | ||||
| 9. Walton, Jaxon (#10) | ||||
| 10. Ward, Jack (#6) | ||||
| 11. Warner, Sasha (#7) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bickford, Nevaeh |
Midcity
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Aust, Lilli (#10) | ||||
| 2. Baxter, Keenan (#4) | ||||
| 3. Davey, Morrison (#5) | ||||
| 4. de Villiers, Jean (#3) | ||||
| 5. Featch, Aria (#13) | ||||
| 6. Leavy, Ayla (#1) | ||||
| 7. Norris, Michael (#6) | ||||
| 8. Parkinson-Jose, Elizabeth (#7) | ||||
| 9. Peake, Liam (#8) | ||||
| 10. Reinke, Ivy (#12) | ||||
| 11. Schrader, Kimberlee (#2) | ||||
| 12. Walton, Tyler (#9) | ||||
| 13. Walton, Zac (#11) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Walton, Tyler |
Other matches between these teams
Round 2
Tue 05 May 2026
17:00
Tue 05 May 2026
17:00
Peel Hockey Stadium
Turf
Umpires
Kai Board; Rory Heales; Bronwynn Savins
Round 4
Tue 19 May 2026
17:00
Tue 19 May 2026
17:00
Peel Hockey Stadium
Turf
Umpires
Kai Board; Casey Ladhams; Riley Symington