Match information
Match card
Midcity
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Aust, Lilli (#10) | ||||
| 2. Baxter, Keenan (#4) | ||||
| 3. Davey, Morrison (#5) | ||||
| 4. de Villiers, Jean (#3) | ||||
| 5. Featch, Aria (#13) | ||||
| 6. Leavy, Ayla (#1) | ||||
| 7. Norris, Michael (#6) | ||||
| 8. Parkinson-Jose, Elizabeth (#7) | ||||
| 9. Peake, Liam (#8) | ||||
| 10. Reinke, Ivy (#12) | ||||
| 11. Schrader, Kimberlee (#2) | ||||
| 12. Walton, Tyler (#9) | ||||
| 13. Walton, Zac (#11) |
FIAS
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Abuhagiar, Tobias (#2) | ||||
| 2. Allen, Jayden (#6) | ||||
| 3. Cass, Matilda | ||||
| 4. Fogarty-Dodd, Walter (#9) | ||||
| 5. Graham, Paige | ||||
| 6. Parsons, Indy (#1) | ||||
| 7. Posthuma, Archie | ||||
| 8. Posthuma, Heath | ||||
| 9. Shears, Hayden (#4) | ||||
| 10. Williams, Isla | ||||
Other matches between these teams
Round 1
Tue 28 Apr 2026
18:00
Tue 28 Apr 2026
18:00
Peel Hockey Stadium
Turf
Umpires
Sophie Bell; Casey Ladhams; Bronwynn Savins
Round 7
Tue 09 Jun 2026
18:00
Tue 09 Jun 2026
18:00
Peel Hockey Stadium
Turf
Umpires
Caden Meyers; Toby Giles; Shaina Minchin
Round 10
Tue 21 Jul 2026
18:00
Tue 21 Jul 2026
18:00
Peel Hockey Stadium
Turf
Umpires
Lyla Powell; Sophie Bell; Jodi Leavy
Round 13
Tue 11 Aug 2026
18:00
Tue 11 Aug 2026
18:00
Peel Hockey Stadium
Turf
Umpires
Casey Ladhams; Sophie Bell; Shaina Minchin