Match information
Match card
Pinjarra
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alers, Bronte | ||||
| 2. Banyard, Macey (#8) | ||||
| 3. Giles, Xavier (#2) | ||||
| 4. Mitchell, Liam (#11) | ||||
| 5. Sandvik-Crossley, Amalia (#3) | ||||
| 6. Sheppard, Willow (#9) | ||||
| 7. Stanfield, Oliver (#4) | ||||
| 8. Vuletic, Nash (#5) | ||||
| 9. Walton, Jaxon (#10) | ||||
| 10. Ward, Jack (#6) | ||||
| 11. Warner, Sasha (#7) |
FIAS
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Abuhagiar, Tobias (#2) | ||||
| 2. Allen, Jayden (#6) | ||||
| 3. Cass, Matilda | ||||
| 4. Fogarty-Dodd, Walter (#9) | ||||
| 5. Graham, Paige | ||||
| 6. Parsons, Indy (#1) | ||||
| 7. Posthuma, Archie | ||||
| 8. Posthuma, Heath | ||||
| 9. Shears, Hayden (#4) | ||||
| 10. Williams, Isla | ||||
Other matches between these teams
Round 6
Tue 02 Jun 2026
17:00
Tue 02 Jun 2026
17:00
Peel Hockey Stadium
Turf
Umpires
Sophie Bell; Lyla Powell; Shaina Minchin