Match information
Juniors 2026 · Junior 10-12 · Round 2
FIAS 10-12 won!
Date & time
Mon 11 May 2026 18:15
Venue
Peel Hockey StadiumFuchsia Place, Halls Head
Subvenue
Turf
Umpires
Benjamin SajRyan Peake
Match card
FIAS 10-12
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bain, Ross | ||||
| 2. Burns, Declan (#12) | ||||
| 3. Cullen, Luke (#8) | 1 | |||
| 4. DHILLON, SAMARDEEP SINGH (#9) | ||||
| 5. Gibbs, Mason (#6) | ||||
| 6. Goodwin, Lani (#10) | ||||
| 7. Griffith, Kai (#3) | ||||
| 8. Hegarty, Luca (#2) | 1 | |||
| 9. Khezri, Taymaz (#4) | ||||
| 10. Marwick, Pfeiffer (#14) | 1 | |||
| 11. Meyers, Caden (#13) | ||||
| 12. Robinson, Niamh (#11) | 2 | |||
| 13. Rule, John (#5) | 2 | |||
| 14. Turton, Xavier (#7) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Halls Head
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Atkinson, Tyler (#9) | ||||
| 2. Bartlett, Stella (#5) | ||||
| 3. Bertuola, Toby (#6) | ||||
| 4. Board, Kai (#27) | ||||
| 5. Clausen, Drew (#8) | ||||
| 6. Ferguson, Lachlan (#26) | ||||
| 7. Hay, Cooper (#25) | ||||
| 8. Hughes, Ivy (#12) | ||||
| 9. Robinson, Katie (#4) | ||||
| 10. Simons, Rachel (#7) | ||||
| 11. Sparrow, Phoenix (#2) | ||||
| 12. Steeger, Abbie (#4) | ||||
| 13. Tazewell, Ethan (#19) | ||||
| 14. Wray, Scott (#16) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bartlett, Stella |