Match information
Match card
Midcity
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Anders, Lori | ||||
| 2. Badenhorst, Bianca (#12) | ||||
| 3. Brooks, Peta (#9) | ||||
| 4. Burdett, Kelly | ||||
| 5. Cure, Kelly (Goalkeeper) (#2) | ||||
| 6. Glenny, Alice (#10) | ||||
| 7. Krohn, Mykalla (#14) | ||||
| 8. Krohn, Sonya (#3) | ||||
| 9. McPherson, Tina (#5) | ||||
| 10. Parkinson-Jose, Jane (#6) | ||||
| 11. Peake, Shontel (#7) | ||||
| 12. Peckover, Tammy (#8) | ||||
| 13. Varris, Amy (#11) | ||||
| 14. Woods, Danielle (#13) | ||||
Irwinians
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Black, Rikki (#20) | ||||
| 2. Brewer-Williams, Indianna (#19) | ||||
| 3. Brewer-Williams, Trinidee (#1) | ||||
| 4. DAVIES, ALMA (#6) | ||||
| 5. Diamanti, Deana (#2) | ||||
| 6. Hocking, Helene (#7) | ||||
| 7. Houston, Gillian (#3) | 1 | |||
| 8. Kennedy, Melissa | ||||
| 9. Landon, Samantha (#4) | ||||
| 10. Matthews, Ingrid (#9) | ||||
| 11. Minchin, Shaina (#5) | 1 | |||
| 12. Mullins, Daneeka (#10) | ||||
| 13. Mullins, Jessica (#11) | ||||
| 14. Mullins, Tiffany (#12) | ||||
| 15. Norris, Jacqui (#13) | ||||
| 16. Pankhurst, Imelda (#14) | ||||
| 17. Rabe, Tanya (#15) | ||||
| 18. Smith, Jennifer (#16) | ||||
| 19. Smith, Leah (#17) | ||||
| 20. Sparke, Stephanie (#18) |