Match information
Match card
Midcity
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Adamson, Noah | ||||
| 2. Atkinson, Cheyne | ||||
| 3. Baxter, Adrian | ||||
| 4. Busuttil, Isaac (#15) | ||||
| 5. Busuttil, Shane (#4) | ||||
| 6. D'Rozario, Brayden (#17) | ||||
| 7. D'ROZARIO, JUDE (#14) | ||||
| 8. Davey, Jonathan (#5) | ||||
| 9. Gal, Joel (#6) | ||||
| 10. Jackson, Todd (#7) | ||||
| 11. Kettels, Dale (#20) | ||||
| 12. Labor, Kem (#13) | ||||
| 13. Landon, Graham (#8) | ||||
| 14. Landon, Nathan (#21) | ||||
| 15. Long, David (#9) | ||||
| 16. Long, Nicholas (#10) | ||||
| 17. Mcpherson, Stuart (#18) | ||||
| 18. Peckover, Andrew (#19) | ||||
| 19. Stephens, Kenny (#22) | ||||
| 20. Varris, Cale (#16) | ||||
| 21. Wake, Matthew (#11) | ||||
| 22. Wiggers, Lance (#12) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Kettels, Dale | ||||
| Landon, Nathan |
Mandurah
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bolger, Andrew | 1 | |||
| 2. Brandis, Kale (#16) | ||||
| 3. Bullock, Paul (#2) | ||||
| 4. Daniels, Kyle (#19) | ||||
| 5. Dodd, Jason (#22) | ||||
| 6. Dudek, Tyler (#20) | 1 | |||
| 7. Dunning, Logan (#3) | ||||
| 8. Hart, Javier (#4) | ||||
| 9. Heales, Izaac (#5) | ||||
| 10. Heales, Rory (#17) | ||||
| 11. Johnson, BRAD (#6) | ||||
| 12. Johnson, Michael (#7) | ||||
| 13. Kaman, Justin (#8) | ||||
| 14. Luff, Joshua (#21) | ||||
| 15. Read, Riley (#9) | ||||
| 16. Saj, Benjamin (#18) | ||||
| 17. Savins, Sean (Goalkeeper) (#10) | 2 | |||
| 18. Savins, Stuart (#11) | ||||
| 19. Simpson, Colin (#12) | ||||
| 20. Walsh, Dorian (#13) | ||||
| 21. Walsh, Ethan (#14) | ||||
| 22. Wendel, Ben (#15) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Giles, Saxon | ||||
| Saggers, Zachary |