Match information
Senior Winter Competition 2024 · Womens · Round 8
Date & time
Sun 09 Jun 2024 12:00
Venue
The Sporting Globe Stadium (Mandurah Hockey Stadium)Fuchsia Place, Halls Head
Subvenue
Turf
Match card
Mandurah Women 2024
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Adams, Nicole | 3 | |||
2. Barrowcliffe, Lily (#1) | ||||
3. Bowness, Katie (#1) | ||||
4. Coetzee, Nakita (#1) | ||||
5. Coetzee, Sharnika (#1) | ||||
6. Daniels, Nadine (#1) | ||||
7. Goater, Lily (#1) | ||||
8. Jones, Erin (#1) | ||||
9. Jones, Rochelle (#1) | ||||
10. Luff, Jessica (#1) | ||||
11. Marwick, Amanda (#1) | ||||
12. Marwick, Milla (#1) | 1 | |||
13. Marwick, Pfeiffer (#1) | ||||
14. Prestwood, Jody (#1) | 1 | |||
15. Savins, Bronnie (#1) | ||||
16. Shannon, Jaimee (#1) | ||||
17. Stewart-Yates, jasmine (#1) | ||||
18. Stewart-Yates, Zoe (#1) | ||||
19. Stokes, Jennifer (#1) | ||||
20. Stone, Paris (#2) | ||||
21. Walker, Natalie (#1) | 2 |
Midcity Women 2024
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Anders, Lori | ||||
2. Comparti, Katherine (#1) | ||||
3. Cure, Kelly (#1) | ||||
4. Eddie, Aleisha (#1) | ||||
5. Humphrey, Natasha (#1) | ||||
6. Isle, Kym (#2) | ||||
7. Krohn, Mykalla (#1) | ||||
8. Krohn, Sonya (#1) | ||||
9. Landon, Samantha (#1) | ||||
10. Mclean, Luise (#1) | ||||
11. McPherson, Tina (#1) | ||||
12. Peckover, Tammy (#1) | ||||
13. Pink, Chelsey (#1) | ||||
14. Pocock, Hana (#1) | ||||
15. Richardson, Tessa (#1) | ||||
16. Subke, Wendy (#1) | ||||
17. Varris, Amy (#1) | ||||
18. Versfeld, Hannah (#1) | ||||
19. Whitley, Louise (#1) | ||||
20. Wilkin, Josslyn (#1) | ||||
Other matches between these teams
Round 3
Sun 05 May 2024
10:30
Sun 05 May 2024
10:30
Round 13
Sat 27 Jul 2024
16:30
Sat 27 Jul 2024
16:30