Match information
Senior Winter Competition 2024 · Womens · Round 7
Date & time
Sun 26 May 2024 10:30
Venue
The Sporting Globe Stadium (Mandurah Hockey Stadium)Fuchsia Place, Halls Head
Subvenue
Turf
Match card
Halls Head Women 2024
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Barratt, Courtney | 1 | |||
2. Burgess-Jones, Kayli (#1) | ||||
3. Chapman, Gemma (#1) | 1 | |||
4. Dhu, Amy (#1) | 1 | |||
5. Fricker, Jordan (#1) | ||||
6. Fricker, Karis (#1) | 2 | |||
7. Fricker, Shaye (#1) | ||||
8. Gissing, Sophie (#1) | ||||
9. Griffiths, Leah (#1) | ||||
10. Kirvan, Samantha (#1) | ||||
11. Mccagh, Chrystal (#1) | ||||
12. McGowan, Loren (#1) | ||||
13. Oberg, Bree (#1) | ||||
14. Peake, Shontel (#1) | ||||
15. Robinson, Sharleen (#1) | ||||
16. Tennick, Donna (#1) | ||||
17. Vaughan, Linda (#1) | ||||
Midcity Women 2024
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Anders, Lori | ||||
2. Comparti, Katherine (#1) | ||||
3. Cure, Kelly (#1) | ||||
4. Eddie, Aleisha (#1) | ||||
5. Humphrey, Natasha (#1) | 1 | |||
6. Isle, Kym (#2) | ||||
7. Krohn, Mykalla (#1) | ||||
8. Krohn, Sonya (#1) | ||||
9. Landon, Samantha (#1) | ||||
10. Mclean, Luise (#1) | ||||
11. McPherson, Tina (#1) | ||||
12. Peckover, Tammy (#1) | ||||
13. Pink, Chelsey (#1) | ||||
14. Pocock, Hana (#1) | ||||
15. Richardson, Tessa (#1) | ||||
16. Subke, Wendy (#1) | ||||
17. Varris, Amy (#1) | ||||
18. Versfeld, Hannah (#1) | ||||
19. Whitley, Louise (#1) | ||||
20. Wilkin, Josslyn (#1) |
Other matches between these teams
Round 2
Sun 28 Apr 2024
10:30
Sun 28 Apr 2024
10:30
Round 12
Sun 21 Jul 2024
10:30
Sun 21 Jul 2024
10:30
Round 17
Sun 18 Aug 2024
10:30
Sun 18 Aug 2024
10:30