Parkes Services Squash Centre
Detailed point score
Pool A
| Ashton McQuie | Artie Kross | |
|---|---|---|
| Ashton McQuie |
Artie Kross won!
1 — 3
|
|
| Artie Kross |
Artie Kross won!
1 — 3
|
Pool C
| Jacob Swindle | Toby Morgan | |
|---|---|---|
| Jacob Swindle |
Jacob Swindle won!
3 — 0
|
|
| Toby Morgan |
Jacob Swindle won!
3 — 0
|
Pool B
| Jaxon Foley | Nathan Markwort | |
|---|---|---|
| Jaxon Foley |
Jaxon Foley won!
3 — 2
|
|
| Nathan Markwort |
Jaxon Foley won!
3 — 2
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jacob Swindle | Jacob Swindle | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 17 | 66% |
| 2. | Jaxon Foley | Jaxon Foley | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 50 | 38 | 56.8% |
| 3. | Artie Kross | Artie Kross | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 41 | 32 | 56.2% |
| 4. | Ashton McQuie | Ashton McQuie | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 32 | 41 | 43.8% |
| 5. | Nathan Markwort | Nathan Markwort | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 38 | 50 | 43.2% |
| 6. | Toby Morgan | Toby Morgan | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 17 | 33 | 34% |
Team and individual point scores
will appear once match results have been entered.
