Parkes Services Squash Centre
Detailed point score
Pool A
| Artie Kross | Toby Morgan | Nathan Markwort | |
|---|---|---|---|
| Artie Kross |
Artie Kross won!
3 — 0
|
Artie Kross won!
1 — 3
|
|
| Toby Morgan |
Artie Kross won!
3 — 0
|
Nathan Markwort won!
0 — 3
|
|
| Nathan Markwort |
Artie Kross won!
1 — 3
|
Nathan Markwort won!
0 — 3
|
Pool B
| Jacob Swindle | Jaxon Foley | Ashton McQuie | |
|---|---|---|---|
| Jacob Swindle |
Jaxon Foley won!
1 — 3
|
Ashton McQuie won!
3 — 0
|
|
| Jaxon Foley |
Jaxon Foley won!
1 — 3
|
Ashton McQuie won!
2 — 3
|
|
| Ashton McQuie |
Ashton McQuie won!
3 — 0
|
Ashton McQuie won!
2 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ashton McQuie | Ashton McQuie | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 79 | 48 | 62.2% |
| 2. | Artie Kross | Artie Kross | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 72 | 54 | 57.1% |
| 3. | Jaxon Foley | Jaxon Foley | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 82 | 73 | 52.9% |
| 4. | Nathan Markwort | Nathan Markwort | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 65 | 58 | 52.8% |
| 5. | Toby Morgan | Toby Morgan | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 41 | 66 | 38.3% |
| 6. | Jacob Swindle | Jacob Swindle | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 36 | 76 | 32.1% |
Team and individual point scores
will appear once match results have been entered.
