View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rovers Black WB | 17 | 13 | 0 | 4 | 0 | 2 | 43 | 13 | 30 | 39 |
| 2. Crows WB | 16 | 11 | 2 | 3 | 0 | 3 | 55 | 29 | 26 | 35 |
| 3. Marist WB | 17 | 11 | 2 | 3 | 1 | 2 | 42 | 21 | 21 | 35 |
| 4. Magpies White WB | 16 | 8 | 1 | 7 | 0 | 3 | 26 | 19 | 7 | 25 |
| 5. Magpies Black WB | 16 | 4 | 0 | 11 | 1 | 3 | 15 | 45 | -30 | 12 |
| 6. Rovers Gold WB | 16 | 3 | 2 | 7 | 4 | 2 | 9 | 42 | -33 | 11 |
| 7. Middleton WB | 16 | 3 | 1 | 12 | 0 | 2 | 25 | 46 | -21 | 10 |
The ladder is correct based on any results that are available.

