Match information
2024/25 Ovens & Murray Water Polo Junior Draw · U16 Girls · Round 3
Date & time
Sat 26 Oct 2024 4:10PM
Venue
Albury Swim Centre441 Wodonga Pl, Albury NSW 2640
Subvenue
Pool 1
Referees
Sarah MadewSeth Booth
Match card
Wodonga U16G
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Olivia McKie (#2) | ||
Attended 2. Lily Chattin (#3) | 2 | |
Attended 3. Ivy Edwards (#4) | 4 | |
Attended 4. Rose McKenzie-McHarg (#5) | ||
Attended 5. Chloe Richardson (#6) | 2 | |
Did not attend 6. Eliza Bloye (#7) | ||
Attended 7. Semia May (#8) | 1 | |
Attended 8. Bianca Walsh (#9) | ||
Attended 9. Bella Bowles (#10) | 1 | 1 |
Attended 10. Matilda Robinson (#11) | ||
Did not attend 11. Emilia FRANCAVILLA (#12) | ||
Attended 12. Skyla Saunders (#13) | 1 | |
Did not attend 13. Bryn Kirk (#14) | ||
Did not attend 14. Grace Shirley (#15) | ||
Did not attend 15. Ciara Delany (#16) | ||
Fill-ins | Goals | Major Fouls |
Bryn Kirk | ||
Grace Shirley | 1 |
Sharks U16G
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Lucy Barr-Smith | ||
Attended 2. Winnie Monaghan | ||
Attended 3. Evie Moeliker | ||
Attended 4. Marnie Ladanay | 2 | |
Attended 5. Georgina Barr-Smith | 2 | |
Attended 6. Eliza Kelly | 2 | |
Attended 7. Claire Shannon | ||
Attended 8. Maneli Hashemi | ||
Did not attend 9. Addie Bartlett | ||
Attended 10. Annabel Cavagna | 1 | |
Attended 11. Isabelle Blackburne | ||
Did not attend 12. Grace Showers | ||
Attended 13. Alannah Bohun | ||
Did not attend 14. Abigail Pincott | ||
Fill-ins | Goals | Major Fouls |
Other matches between these teams
Round 8
Sat 30 Nov 2024
4:10PM
Sat 30 Nov 2024
4:10PM
Referees
Rebecca Madew; Domenic Bertazzo
Round 13
Sat 22 Feb 2025
5:20PM
Sat 22 Feb 2025
5:20PM
Referees
Rebecca Madew; James Makeham