Match information
2024/25 Ovens & Murray Senior · A Grade Men · Round 3
Date & time
Sun 27 Oct 2024 1:25PM
Venue
WAVES8 Mactier Ave, Wodonga VIC 3690
Subvenue
Pool 1
Referees
Jimmy ScannellMillie Pullyblank
Match card
Pirates MA
Name | Goals | Major Fouls |
---|---|---|
Did not attend 1. Nash Clark (#2) | ||
Attended 2. Felix Clark (#3) | 1 | 1 |
Attended 3. Lachlan Wheatley (#4) | 1 | |
Did not attend 4. Matthew Hogan (#5) | ||
Did not attend 5. Jade Clark (#6) | ||
Did not attend 6. Cooper Gray (#10) | ||
Did not attend 7. Peter Fenney (#14) | ||
Did not attend 8. Austinn Speed (#15) | ||
Did not attend 9. Sam Maroney (#16) | ||
Did not attend 10. Michael Gale (#17) | ||
Did not attend 11. Byron Pitman (#18) | ||
Attended 12. Joseph Hill (#19) | ||
Did not attend 13. Mitchell Kerr (#20) | ||
Did not attend 14. Emmet Walsh (#21) | ||
Did not attend 15. Glenn COLLINS (#22) | ||
Did not attend 16. Tom Hawkesworth (#23) | ||
Did not attend 17. Scot McDiarmid (#24) | ||
Fill-ins | Goals | Major Fouls |
Byron Pitman | 1 | 1 |
Cooper Gray | ||
Matthew Hogan | 2 | |
Michael Gale | 1 | |
Mitchell Kerr | 2 |
Sharks MA
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Will Cossor (Goalkeeper) | ||
Attended 2. Toby Gould | 6 | 1 |
Did not attend 3. David Carrero | ||
Attended 4. Deacon Hogan | ||
Attended 5. Joshua Gould | 5 | |
Did not attend 6. Henry Clark | ||
Did not attend 7. Jack Piggott | ||
Did not attend 8. Hugo Hennessy | ||
Did not attend 9. William Gould | ||
Attended 10. Michael Kelly | 2 | |
Attended 11. Callum Cooper | 2 | 2 |
Attended 12. Odin Cooper | 1 | |
Did not attend 13. Oliver Cooper | ||
Attended 14. Brendan Dickie | ||
Did not attend 15. Archie Toohey | ||
Attended 16. Jarek Miller | 1 | |
Attended 17. Shannon Gould | 3 | |
Did not attend 18. Lucas Blythe (#23) | ||
Fill-ins | Goals | Major Fouls |
Archie Toohey | 2 | |
Other matches between these teams
Round 9
Sun 08 Dec 2024
2:35PM
Sun 08 Dec 2024
2:35PM
Referees
Charlie Murphy; Jimmy Scannell
Round 12
Sun 19 Jan 2025
2:35PM
Sun 19 Jan 2025
2:35PM
Referees
Sam O'Brien; James Makeham
Round 16
Sun 23 Feb 2025
2:55PM
Sun 23 Feb 2025
2:55PM
Referees
Leah Dodd; Domenic Bertazzo