Match information
2023/24 Ovens & Murray Senior Completition · A Grade Men · Round 15
Results for this match are not currently available.
Date & time
Sun 18 Feb 2024 12:55PM
Venue
Albury Swim Centre441 Wodonga Pl, Albury NSW 2640
Subvenue
Pool 1
Match card
O & M U18 Rep MA
Name | Goals | Major Fouls |
---|---|---|
Did not attend 1. Will Cossor | ||
Did not attend 2. Toby Gould | ||
Did not attend 3. Charlie Murphy | ||
Did not attend 4. Rhys Kilo | ||
Did not attend 5. Joshua Gould | ||
Did not attend 6. Jack Piggott | ||
Did not attend 7. Archie Toohey | ||
Did not attend 8. Benjamin Darmody | ||
Did not attend 9. Geordie Makeham | ||
Did not attend 10. Hagen Hopp | ||
Did not attend 11. Callum Cooper | ||
Did not attend 12. Odin Cooper | ||
Did not attend 13. Jack Clancy | ||
Fill-ins | Goals | Major Fouls |
Stingrays MA
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Darcy Skerry | 1 | |
Did not attend 2. Rex Sargeant | ||
Did not attend 3. Joel Lake | ||
Did not attend 4. Lachlan Hunter | ||
Attended 5. Trent Remington | 4 | |
Attended 6. Sam Beddoes | 3 | |
Did not attend 7. Rex Gallaher (#8) | ||
Attended 8. Rhys Kilo (#9) | 2 | 1 |
Attended 9. Rhys Remington (#11) | ||
Attended 10. Bradley Woodland (#13) | 1 | 1 |
Did not attend 11. Bailey Parnell (#14) | ||
Did not attend 12. Ben Pendlebury (#14) | ||
Did not attend 13. Elih Mutsch (#14) | ||
Did not attend 14. Finn McDonnell | ||
Attended 15. Liam Krautz (#14) | ||
Attended 16. Luke Pendlebury (#14) | ||
Did not attend 17. Scott Mutsch (#14) | ||
Did not attend 18. Sebastian Brown (#14) | ||
Did not attend 19. Tyson Mutsch (#14) | ||
Fill-ins | Goals | Major Fouls |
Judd Gavrilovic | 2 | |
Patrick Bullivant |