View point score
2025/26 NWPI Summer Competition · u14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bulldawgs | 12 | 12 | 0 | 0 | 0 | 3 | 169 | 53 | 116 | 36 | 100% |
| 2. Central Orange | 12 | 6 | 1 | 5 | 0 | 3 | 122 | 157 | -35 | 25 | 69% |
| 3. Central Blue | 12 | 6 | 0 | 6 | 0 | 3 | 113 | 124 | -11 | 24 | 67% |
| 4. Easts | 11 | 3 | 1 | 6 | 1 | 3 | 92 | 109 | -17 | 17 | 52% |
| 5. Lake Macquarie | 11 | 1 | 0 | 9 | 1 | 3 | 74 | 127 | -53 | 12 | 36% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

