Match information
Newcastle Summer 2026/2027 · Mens C · Round 2
Central MC won!
14
Central MC
Date & time
Sat 24 Oct 2026 12:45
Venue
Lakeside Leisure Centre3 Leisure Way, Raymond Terrace 2324
Pool
Pool
Match card
Bar In MC Blue
| Name | Goals | Major fouls |
|---|---|---|
| 1. Max B. | ||
| 2. Hamish D. | ||
| 3. Cole O. | ||
| 4. Jed S. | ||
| 5. Harrison W. | ||
| 6. Alex T. | ||
| 7. Cooper B. (#8) | ||
| 8. Paul E. (#9) | ||
| 9. Stephen B. (#10) | ||
| 10. Leeland M. (#11) | ||
| 11. Mitchell B. (#12) | ||
| 12. Tim S. (#13) | ||
Central MC
| Name | Goals | Major fouls |
|---|---|---|
| 1. Brett A. | 4 | |
| 2. Andrew B. | ||
| 3. Zachary A. | ||
| 4. Matthew P. | 1 | |
| 5. Michael L. | ||
| 6. Heath P. | 1 | |
| 7. Brett M. | 1 | |
| 8. Craig B. | ||
| 9. Brett H. | 2 | |
| 10. Ryan S. | ||
| 11. Wojt J. | ||
| 12. Stephane P. | 2 | |
| 13. Peter K. | 3 |

