Match information
2025/26 NWPI Summer Competition · Mens B · Round 14
Central Orange won!
Date & time
Sat 14 Feb 2026 14:15
Venue
Lakeside Leisure Centre3 Leisure Way, Raymond Terrace 2324
Pool
Pool
Match card
Barracudas
| Name | Goals | Major fouls |
|---|---|---|
| 1. John G. | ||
| 2. Rohan W. | 2 | |
| 3. Alex T. | ||
| 4. Finlay B. | 1 | 1 |
| 5. Baxter G. | 3 | |
| 6. Joshua R. | ||
| 7. Logan P. | ||
| 8. Jed S. | ||
| 9. Owen D. | 1 | |
| 10. Finn S. | 1 | |
| 11. Lawson F. | ||
| 12. Phoenix I. | ||
| 13. Tully V. | ||
| 14. Max B. | ||
| 15. Leeland M. | ||
| 16. Will K. | ||
| 17. Aaron M. | 1 | 1 |
| 18. Joel R. | ||
| 19. Hudson B. | ||
| 20. Hamish D. | ||
| 21. Oliver B. |
Central Orange
| Name | Goals | Major fouls |
|---|---|---|
| 1. Paterson R. | ||
| 2. Cailin N. | ||
| 3. William S. | ||
| 4. Rhys H. | ||
| 5. Riley C. | ||
| 6. Nash P. | ||
| 7. Nathan R. | ||
| 8. Michale P. | ||
| 9. Simon K. | ||
| 10. Joel S. | ||
| 11. Bryce W. | ||
| 12. Max P. | ||
| 13. Stephen P. | ||
| 14. Isaac T. | ||
| 15. Matthew P. | ||
| 16. Jake Y. | ||

