Match information
2025/26 NWPI Summer Competition · Mens B · Round 4
It's a draw!
Date & time
Sat 08 Nov 2025 12:15
Venue
Swansea Swim CentreBelmont Street, Swansea
Pool
Pool
Match card
Lake Macquarie
| Name | Goals | Major fouls |
|---|---|---|
| 1. Brendan C. | ||
| 2. Tyler C. | ||
| 3. Jonah M. | ||
| 4. Ben O. | ||
| 5. Nick R. | ||
| 6. Nicholas G. | ||
| 7. Clint B. | ||
| 8. Gavin A. | ||
| 9. Jono R. | ||
| 10. Connor J. (#11) | ||
| 11. Joel W. (#14) | ||
| 12. Lochie K. (#15) | ||
| 13. Fletcher A. (#16) | ||
| 14. Tyler E. (#17) | ||
| 15. Torbin B. (#18) | ||
| 16. Dean H. (#19) | ||
| 17. Sean B. (#20) | ||
| 18. Dean C. (#21) | ||
| 19. Colin C. (#22) | ||
| 20. Tony K. (#23) | ||
| 21. Kobi H. (#24) | ||
| 22. Joshua H. (#25) | ||
| 23. Andrew M. (#26) |
Central Orange
| Name | Goals | Major fouls |
|---|---|---|
| 1. Paterson R. | ||
| 2. Cailin N. | ||
| 3. William S. | ||
| 4. Rhys H. | ||
| 5. Riley C. | ||
| 6. Nash P. | ||
| 7. Nathan R. | ||
| 8. Michale P. | ||
| 9. Simon K. | ||
| 10. Joel S. | ||
| 11. Bryce W. | ||
| 12. Max P. | ||
| 13. Stephen P. | ||
| 14. Isaac T. | ||
| 15. Matthew P. | ||
| 16. Jake Y. | ||

