Match information
Match card
Blacktips
| Name | Goals | Major fouls |
|---|---|---|
| 1. Mischa W. | ||
| 2. Greta D. | ||
| 3. Claudia R. | ||
| 4. Ruby M. | ||
| 5. Rose S. | ||
| 6. Sienna D. | ||
| 7. Ava R. (#8) | ||
| 8. Elka D. (#9) | ||
| 9. Ivy R. (#10) | ||
| 10. Abigail C. (#11) | ||
| 11. Savannah G. (#12) | ||
| 12. Lucy J. (#13) | ||
Easts
| Name | Goals | Major fouls |
|---|---|---|
| 1. Ivy B. | ||
| 2. Abbie C. | ||
| 3. Taylor C. | ||
| 4. Gabriella I. | ||
| 5. Claudia M. | ||
| 6. Grace M. | ||
| 7. Ashleigh O. | ||
| 8. May R. | ||
| 9. Mia R. | ||
| 10. Isla R. | ||
| 11. Harriet S. | ||
| 12. Skylar M. | ||
| 13. Bronte S. | ||
| 14. Bronte R. | ||
| 15. Chilli R. |

