Match information
2025/26 NWPI Summer Competition · Mens C · Round 2
Central won!
12
Central
Date & time
Sat 25 Oct 2025 14:45
Venue
Lakeside Leisure Centre3 Leisure Way, Raymond Terrace 2324
Pool
Pool
Match card
Barbarians
| Name | Goals | Major fouls |
|---|---|---|
| 1. John G. | ||
| 2. Hudson B. | ||
| 3. Mike F. | ||
| 4. Aaron M. | 2 | |
| 5. Michael W. | ||
| 6. Tyron M. (#7) | ||
| 7. Will K. (#8) | ||
| 8. Stephen B. (#9) | ||
| 9. Joel R. (#10) | ||
| 10. Paul D. (#11) | ||
| 11. Leeland M. (#12) | ||
| 12. Max B. (#13) | ||
| 13. Cole O. (#14) | ||
| 14. Jed S. (#15) | ||
| 15. Hamish D. (#16) | ||
| 16. Leigh W. (#17) | ||
| 17. Tim S. (#18) | ||
Central
| Name | Goals | Major fouls |
|---|---|---|
| 1. Brett A. | 3 | |
| 2. Brett H. | 5 | |
| 3. Brett M. | 1 | |
| 4. Pete K. | ||
| 5. Craig B. | ||
| 6. Michael L. | 1 | |
| 7. Stephane P. | ||
| 8. Brad T. | ||
| 9. Riley T. | 1 | |
| 10. Heath P. | 1 | |
| 11. Zachary A. | ||
| 12. Ryan S. | ||
| 13. Wojt J. | ||
| 14. Andrew B. | ||
| 15. Matthew P. | ||
| 16. Ben M. | ||
| 17. Joel S. | ||
| 18. Bryce W. |

