Match information
Match card
Central
| Name | Goals | Major fouls |
|---|---|---|
| 1. Emma P. | ||
| 2. Amali J. | ||
| 3. Gracie S. | ||
| 4. Belle H. | ||
| 5. Bonnie S. | ||
| 6. Kendra B. | ||
| 7. Holly I. | ||
| 8. Claudia Y. | ||
| 9. Jenny K. | ||
| 10. Neve B. | ||
| 11. Olive H. | ||
| 12. Annabelle F. | ||
| 13. Ingrid S. | ||
| 14. Shae B. | ||
| 15. Nikki B. | ||
| 16. Lexie B. | ||
| 17. Jocelyn F. | ||
| 18. Eliza M. | ||
| 19. Katherine D. | ||
BarBats
| Name | Goals | Major fouls |
|---|---|---|
| 1. Chelsea M. | ||
| 2. Elka D. | ||
| 3. Chelle S. (#4) | ||
| 4. Phoebe G. (#5) | ||
| 5. Ruby G. (#6) | ||
| 6. Jemma C. (#7) | ||
| 7. Greta D. (#10) | ||
| 8. Brielle D. (#12) | ||
| 9. Gabi S. (#15) | ||
| 10. Paris N. (#16) | ||
| 11. Lucy H. (#17) | ||
| 12. Lily S. (#18) | ||
| 13. Stephanie S. (#19) | ||
| 14. Alexandra T. (#20) | ||
| 15. Melanie v. (#21) | ||
| 16. Annika J. (#22) | ||
| 17. Claudia R. (#23) | ||
| 18. Savannah G. (#24) | ||
| 19. Ivy R. (#25) | ||
| 20. Alyssa L. (#26) | ||
| 21. Tess B. (#27) | ||
| 22. Sienna D. (#28) | ||
| 23. Scarlett S. (#29) |

