Match information
Match card
Bruisers
| Name | Goals | Major fouls |
|---|---|---|
| 1. Tristan O. | ||
| 2. Arjun M. | ||
| 3. Max E. | ||
| 4. Thomas O. | ||
| 5. Scott B. | ||
| 6. Harry R. | ||
| 7. Loki D. | ||
| 8. Nicholas C. | ||
| 9. Adam G. | ||
| 10. Tully V. | ||
| 11. Rohan W. | ||
| 12. Phoenix I. | ||
| 13. Jared T. | ||
| 14. Matt H. | ||
| 15. Mitchell B. | ||
| 16. Myles C. | ||
| 17. Jesse D. | ||
| 18. Fred R. | ||
| 19. Lawson F. |

