View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. North Whites 3rd Grade Women BLACK | 17 | 12 | 4 | 0 | 1 | 0 | 40 | 12 | 28 | 0 | 40 |
| 2. Fireflys 3rd Grade Women | 17 | 9 | 3 | 5 | 0 | 0 | 28 | 14 | 14 | 0 | 30 |
| 3. Ajax 3rd Grade Women | 17 | 4 | 10 | 3 | 0 | 0 | 10 | 8 | 2 | 0 | 22 |
| 4. North Whites 3rd Grade Women WHITE | 17 | 5 | 5 | 7 | 0 | 0 | 13 | 23 | -10 | 0 | 20 |
| 5. Crookwell Ninja 3rd Grade Women | 17 | 5 | 3 | 9 | 0 | 0 | 18 | 29 | -11 | 0 | 18 |
| 6. Drifters 3rd Grade Women | 17 | 0 | 7 | 10 | 0 | 0 | 5 | 28 | -23 | 0 | 7 |
The point score is correct based on any results that are available.
Sponsors

