Match information
Pool B · Pool B · Round 3 · Grand Finals
Results for this match are not currently available.
Date & time
Mon 09 Mar 2026 13:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Monash Magic
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Sally A. | |||
| 2. Hoang H. | |||
| 3. Claire H. | |||
| 4. Catherine H. | |||
| 5. Daina C. | |||
| 6. Shelley H. | |||
| 7. Susan M. | |||
| 8. Marilyn K. | |||
| 9. Michelle S. | |||
| 10. Penny D. | |||
| 11. Jocelyn W. | |||
| 12. Mary S. |
Harlequeens
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Rachael S. | |||
| 2. Timna K. | |||
| 3. Annette P. | |||
| 4. Aleicha H. | |||
| 5. Rebecca B. | |||
| 6. Angela L. | |||
| 7. Rachael W. | |||
| 8. Kristy-Ann P. | |||
| 9. Bianca S. | |||
| 10. Debbie E. | |||
| 11. Karen L. | |||
| 12. Charlene A. |
