Match information
Pool D · Pool D · Round 2
Blue Sox United won!
Date & time
Sun 08 Mar 2026 10:20
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D2
Match card
Blue Sox United
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Tina W. | |||
| 2. Nicole B. | |||
| 3. Melinda P. | |||
| 4. Victoria P. | |||
| 5. Domenica G. | |||
| 6. Heeds R. | |||
| 7. Sharon F. | |||
| 8. Elsbeth R. | |||
| 9. Kerry L. | |||
| 10. Paula L. (#11) | |||
| 11. Morgan B. (#12) | |||
| 12. Natanya T. (#13) |
West Coburg Redbacks
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Jess C. | |||
| 2. Kerry E. | |||
| 3. Kate O. | |||
| 4. Rebecca O. | |||
| 5. Anna H. | |||
| 6. Caroline W. | |||
| 7. Mary V. | |||
| 8. Shevanka E. | |||
| 9. Yvonne N. | |||
| 10. Sebastiana Z. | |||
| 11. Erica H. | |||
