Match information
Pool B · Pool B · Round 1
Harlequeens won!
0
Burnie
Date & time
Sat 07 Mar 2026 08:30
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D3
Match card
Harlequeens
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Rachael S. | |||
| 2. Timna K. | |||
| 3. Annette P. | |||
| 4. Aleicha H. | |||
| 5. Rebecca B. | |||
| 6. Angela L. | |||
| 7. Rachael W. | |||
| 8. Kristy-Ann P. | |||
| 9. Bianca S. | |||
| 10. Debbie E. | |||
| 11. Karen L. | |||
| 12. Charlene A. |
