Match information
Pool B · Pool B · Round 1
Monash Magic won!
Date & time
Sat 07 Mar 2026 08:30
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D4
Match card
Angels Reloaded
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Audra P. | |||
| 2. Natalie D. | |||
| 3. Teanna R. | |||
| 4. Tabitha D. | |||
| 5. Erin B. | |||
| 6. Latoya L. | |||
| 7. Kim E. | |||
| 8. Tanya B. | |||
| 9. Katie G. | |||
| 10. Angela A. | |||
| 11. Keisha R. | |||
| 12. Kelly I. | |||
| 13. Leona R. | |||
| 14. Allyson P. |
Monash Magic
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Sally A. | |||
| 2. Hoang H. | |||
| 3. Claire H. | |||
| 4. Catherine H. | |||
| 5. Daina C. | |||
| 6. Shelley H. | |||
| 7. Susan M. | |||
| 8. Marilyn K. | |||
| 9. Michelle S. | |||
| 10. Penny D. | |||
| 11. Jocelyn W. | |||
| 12. Mary S. | |||
