Match information
Pool B · Pool B · Round 2
It's a draw!
4
Frothies
Date & time
Sun 08 Mar 2026 10:20
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Frothies
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Maria S. | |||
| 2. Julia C. | |||
| 3. Catherine W. | |||
| 4. PAIGE G. (#5) | |||
| 5. Ashleigh M. (#6) | |||
| 6. Kirsty S. (#7) | |||
| 7. Megan H. (#8) | |||
| 8. Angela B. (#9) | |||
| 9. Tegan S. (#10) | |||
| 10. Lindsay H. (#11) | |||
Monash Magic
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Sally A. | |||
| 2. Hoang H. | |||
| 3. Claire H. | |||
| 4. Catherine H. | |||
| 5. Daina C. | |||
| 6. Shelley H. | |||
| 7. Susan M. | |||
| 8. Marilyn K. | |||
| 9. Michelle S. | |||
| 10. Penny D. | |||
| 11. Jocelyn W. | |||
| 12. Mary S. |
