Match information
Women's Competition · Women · Round 1
It's a draw!
Date & time
Sat 11 Oct 2025 15:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Saints Red
| Name | Saints | Eagles | Home Runs |
|---|---|---|---|
| 1. Kelly F. | |||
| 2. Kelly H. | |||
| 3. Karen C. | |||
| 4. Jenna G. | |||
| 5. Karren S. | |||
| 6. Jacqueline P. | |||
| 7. Grace S. | |||
| 8. Chantelle O. | |||
| 9. Isabelle N. | |||
| 10. Allie B. | |||
| 11. madeline b. | |||
| 12. Maddison B. | |||
| 13. Claudia M. |
