Match information
Women's Competition · Women · Round 11
Date & time
Sat 08 Feb 2025 15:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Forth
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Did not attend 1. Angela B. | |||
Attended 2. Jenna G. | |||
Attended 3. Megan H. | |||
Attended 4. Hollie K. | |||
Attended 5. Tegan S. | |||
Attended 6. Amy W. | |||
Did not attend 7. Erika B. | |||
Attended 8. Rebecca B. | |||
Attended 9. Belinda R. | |||
Attended 10. Catherine W. | |||
Saints Red
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Did not attend 1. Stephanie A. | |||
Attended 2. Deb B. | |||
Attended 3. Maddison B. | |||
Attended 4. Allie B. | |||
Attended 5. Kelly F. | |||
Attended 6. Sophie J. | |||
Attended 7. Claudia M. | |||
Attended 8. Harry M. | |||
Did not attend 9. Chantelle O. | |||
Did not attend 10. Jacqueline P. | |||
Attended 11. Grace S. | |||
Attended 12. Kelly H. | |||
Did not attend 13. Belinda M. | |||
Did not attend 14. madeline b. |