Match information
Women's Competition · Women · Round 10
Date & time
Sat 01 Feb 2025 13:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Saints Red
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Stephanie A. | |||
Attended 2. Deb B. | |||
Attended 3. Maddison B. | |||
Attended 4. Allie B. | |||
Attended 5. Kelly F. | |||
Attended 6. Sophie J. | |||
Attended 7. Claudia M. | |||
Attended 8. Harry M. | |||
Did not attend 9. Chantelle O. | |||
Attended 10. Jacqueline P. | |||
Attended 11. Grace S. | |||
Attended 12. Kelly H. | |||
Attended 13. Belinda M. | |||
Did not attend 14. madeline b. | |||
Fill-ins | Saints | Eagles | Home Runs |
Eagles Gold
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Did not attend 1. Nicola G. | |||
Attended 2. Sarah F. | |||
Attended 3. Tamika M. | |||
Attended 4. Eliesha G. | |||
Attended 5. Elizabeth V. | |||
Attended 6. Alexandra F. | |||
Attended 7. Bianca C. | |||
Attended 8. Lily C. | |||
Did not attend 9. Tiana C. | |||
Attended 10. Jasper M. | |||
Attended 11. Rydah M. | |||
Did not attend 12. Lelanni K. | |||
Fill-ins | Saints | Eagles | Home Runs |
Ann G. |