Match information
Women's Competition · Women · Round 1
Date & time
Sat 12 Oct 2024 17:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Eagles Gold
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Nicola G. | |||
Attended 2. Sarah F. | |||
Attended 3. Tamika M. | |||
Attended 4. Eliesha G. | |||
Attended 5. Elizabeth V. | |||
Attended 6. Alexandra F. | |||
Attended 7. Bianca C. | |||
Attended 8. Lily C. | |||
Attended 9. Tiana C. | |||
Attended 10. Jasper M. | |||
Did not attend 11. Rydah M. | |||
Did not attend 12. Lelanni K. |