Match information
Women's Competition · Women · Round 1
Date & time
Sat 12 Oct 2024 15:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D2
Match card
Forth
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Angela B. | |||
Attended 2. Jenna G. | |||
Attended 3. Megan H. | |||
Attended 4. Hollie K. | 1 | ||
Attended 5. Tegan S. | |||
Attended 6. Amy W. | |||
Attended 7. Erika B. | |||
Did not attend 8. Rebecca B. | |||
Did not attend 9. Belinda R. | |||
Did not attend 10. Catherine W. | |||
Saints Black
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Leah B. | |||
Attended 2. Emily C. | |||
Attended 3. Renea G. | |||
Attended 4. PAIGE G. | |||
Attended 5. Lissy H. | |||
Attended 6. Chase M. | |||
Did not attend 7. Taylah O. | |||
Attended 8. Maddison R. | |||
Attended 9. Kaylie V. | |||
Attended 10. Kylie W. | |||
Attended 11. Kaylene W. | |||
Did not attend 12. Ebony C. |
Other matches between these teams
Round 10
Sat 01 Feb 2025
15:00
Sat 01 Feb 2025
15:00
NTSA Grounds
D2