Match information
Juniors Competition · Juniors · Round 2
Date & time
Sat 19 Oct 2024 09:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Eagles Gold Jr
Saints Jr
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Saxon A. | |||
Attended 2. Leo F. | |||
Attended 3. Alexander M. | |||
Attended 4. Harry M. (#5) | |||
Attended 5. Alexander N. (#6) | |||
Attended 6. Isabelle N. (#7) | |||
Did not attend 7. Taylah O. (#8) | |||
Attended 8. Alexis R. (#9) | |||
Attended 9. Maddison R. (#10) | |||
Attended 10. Grace S. (#11) | |||
Attended 11. Chase M. (#12) | |||
Attended 12. Mackenzie J. (#13) | |||
Attended 13. Ziggy W. (#14) |