View point score
2026 Hockey Brisbane BHL 3 Men · BHL 3
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Eastern Suburbs #1 BHL 3 | 18 | 15 | 1 | 2 | 0 | 0 | 79 | 34 | 45 | 46 |
| 2. St Andrews BHL 3 | 18 | 12 | 2 | 4 | 0 | 0 | 51 | 31 | 20 | 38 |
| 3. Eastern Suburbs #2 BHL 3 | 18 | 11 | 2 | 5 | 0 | 0 | 52 | 34 | 18 | 35 |
| 4. Bulimba #1 BHL 3 | 18 | 9 | 2 | 7 | 0 | 0 | 55 | 41 | 14 | 29 |
| 5. Commercial BHL 3 | 18 | 8 | 3 | 7 | 0 | 0 | 36 | 40 | -4 | 27 |
| 6. Bulimba 2 BHL 3 | 18 | 7 | 4 | 7 | 0 | 0 | 47 | 40 | 7 | 25 |
| 7. University of Qld BHL 3 | 18 | 5 | 2 | 11 | 0 | 0 | 35 | 51 | -16 | 17 |
| 8. Northern Suburbs BHL 3 | 18 | 4 | 3 | 11 | 0 | 0 | 34 | 62 | -28 | 15 |
| 9. Redcliffe BHL 3 | 18 | 3 | 4 | 11 | 0 | 0 | 26 | 47 | -21 | 13 |
| 10. Punjabi Kookaburras BHL 3 | 18 | 3 | 3 | 12 | 0 | 0 | 31 | 66 | -35 | 12 |
The point score is correct based on any results that are available.