Match information
NCHA Men 2026 · NCHA Men 2026 · Round 11
Charlton won!
Date & time
Sat 18 Jul 2026 15:15
Venue
Sea Lake Complex40 Complex Dr Sea Lake, VIC 3533
Match card
Sea Lake Nandaly Tigers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Alday, Archie (#37) | ||||
| 2. Alday, Jenna (#126) | ||||
| 3. Barbary, Benjamin (#127) | ||||
| 4. Barbary, Janelle (#128) | ||||
| 5. Barbary, Scott (#129) | ||||
| 6. Barry, Elise (#130) | ||||
| 7. Brady, Luka (#64) | ||||
| 8. Bramich, Mark (#131) | ||||
| 9. Burleigh, Sebastian (#132) | ||||
| 10. Burleigh, Steve (#133) | ||||
| 11. Hodgson, Jack (#25) | ||||
| 12. Horn, Daniel (#134) | ||||
| 13. Horn, Danielle (#135) | ||||
| 14. Kirsten, Axel (#65) | ||||
| 15. Lazarou, John (#136) | ||||
| 16. Lazarou, Victor (#87) | ||||
| 17. Lazarou, Walter (#137) | ||||
| 18. Leo, Damien (#53) | ||||
| 19. Leo, Jack (#138) | ||||
| 20. Louttit, Adam (#14) | ||||
| 21. Martin, Zac (#94) | ||||
| 22. Mott, Callum (#139) | ||||
| 23. Pearce, Seth (#10) | ||||
| 24. Pearce., Kristy (#143) | ||||
| 25. Pink, jason (#52) | ||||
| 26. Pink, Jessica (#63) | ||||
| 27. Pink, Millie (#140) | ||||
| 28. Renney, Angus (#51) | ||||
| 29. Watkins, Carrina (#142) | ||||
| 30. watkins, nathan (#27) | ||||
| 31. Watson, Jeremy (#125) | ||||
| 32. White, Matthew (#141) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Leo, Jack | ||||
| Watson, Jeremy | ||||
| White, Matthew | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
Charlton
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourke, Arthur (#57) | 2 | |||
| 2. Bourke, Henry (#3) | 2 | |||
| 3. Bourke, Toby (#54) | ||||
| 4. Bourke, Tully (#36) | ||||
| 5. Gahan, Rhys (#12) | 1 | |||
| 6. Hendy, Nick (#75) | ||||
| 7. McGurk, Matthew (#5) | ||||
| 8. Pearse, Glenn (#6) | ||||
| 9. Sait, Troy (#76) | ||||
| 10. Salter, David (#19) | ||||
| 11. Salter, Lachlan (#27) | ||||
| 12. Salter, Ty (#82) | ||||
| 13. Smyth, Timothy (Goalkeeper) (#80) | ||||
| 14. Swallow, Brayden-kane (#41) | 1 | |||
| 15. Thompson, Mathew (#21) | ||||
| 16. Weiss, Lasse (#71) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bourke, Toby | ||||
| Thompson, Brooke | 1 | |||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| McCleary, Stuart |