Match information
Match card
Charlton
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bourke, Arthur (#57) | ||||
| 2. Bourke, Henry (#3) | ||||
| 3. Bourke, Tully (#36) | ||||
| 4. Gahan, Rhys (#12) | ||||
| 5. Hendy, Nick (#75) | ||||
| 6. McCleary, Stuart (#28) | ||||
| 7. McGurk, Matthew (#5) | ||||
| 8. Pearse, Glenn (#6) | ||||
| 9. Sait, Troy (#76) | ||||
| 10. Salter, David (#19) | ||||
| 11. Salter, Lachlan (#27) | ||||
| 12. Salter, Ty (#82) | ||||
| 13. Smyth, Timothy (Goalkeeper) (#80) | ||||
| 14. Swallow, Brayden-kane (#41) | ||||
| 15. Thompson, Mathew (#21) | ||||
| 16. Weiss, Lasse (#71) |
Donald
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Barber, Brent (#41) | ||||
| 2. Bourchier, Alexander (#75) | ||||
| 3. Bourchier, Henry (#74) | ||||
| 4. Bowles, Harrison (#15) | ||||
| 5. Brennan, Oakley (#65) | ||||
| 6. Coats, Angus (#99) | ||||
| 7. Davis, Glenn (#80) | ||||
| 8. Davis, Lyric (#44) | ||||
| 9. Goode, Aidan (#58) | ||||
| 10. Hirst-Pearse, Samuel (Goalkeeper) | ||||
| 11. Krause, Ben (#20) | ||||
| 12. Nuske, Leo (#49) | ||||
| 13. Nuske, Oskar (#47) | ||||
| 14. Rice, Curtis (#51) | ||||
| 15. Werner, Tom (#81) | ||||
| 16. Westerland, Lincoln (#79) |