Match information
Match card
Charlton
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Armstrong, Sally (#12) | ||||
| 2. F, N (#19) | 1 | |||
| 3. Fitzpatrick, Megg (#10) | ||||
| 4. Lanyon, Lila (Goalkeeper) (#13) | ||||
| 5. Lanyon, Maddie (#22) | ||||
| 6. McGurk, Thomas (#18) | ||||
| 7. Morghem, Grace (#20) | ||||
| 8. Morghem, Harriet (#21) | 1 | |||
| 9. Riley, Renee | ||||
| 10. Schofield, Finn (#23) | ||||
| 11. Smyth, Archer (#15) | 1 | 1 | ||
| 12. Smyth, Sophie (#11) | ||||
| 13. Wright, Mia (#8) | ||||
| 14. Zagame, Flynn (#26) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
St Arnaud
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Batters, Alice (#7) | ||||
| 2. Buttery, Chaise (#93) | ||||
| 3. Ezard, Ivy (#20) | ||||
| 4. Ezard, Lewis (#87) | ||||
| 5. Green, Isobel (#27) | ||||
| 6. Jago, Lucas (#56) | ||||
| 7. Johns, Indi (#11) | ||||
| 8. Kay, Leo (#73) | ||||
| 9. Kirk, Emily (#2) | ||||
| 10. Kirk, Matilda (#85) | ||||
| 11. McNally, Jack (#15) | ||||
| 12. Polkinghorne, Chad (#23) | ||||
| 13. Sanderson, Eddie (#18) | ||||
| 14. Stewart, Lilyana (#3) | ||||
| 15. Watts, Torah (#37) | ||||
| 16. Williams, Kayne (Goalkeeper) (#90) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Green, Niamh | ||||
| Thomson, Benjamin |