Match information
Match card
Donald
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Anderson, Willow (#9) | ||||
| 2. Burke, Darcy (#25) | ||||
| 3. Burke, Percy (#12) | ||||
| 4. Clapham, Kyeisha (#27) | ||||
| 5. Clapham, Nakyra (#13) | ||||
| 6. Krause, Jaxon (#19) | ||||
| 7. Lane, Amarni (#10) | ||||
| 8. Morton, Allegra (#41) | ||||
| 9. Nunn, Elsie (#17) | ||||
| 10. Rayner, Kyetta (Goalkeeper) (#39) | ||||
| 11. Rayner, Latoya (#3) | ||||
| 12. Stirling, Isaiah (#16) | ||||
| 13. Tungay, Russell (#94) | ||||
Boort
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Broad, Lillian (#17) | ||||
| 2. Crilly, Scarlett (#12) | ||||
| 3. Davidson, Ava (#9) | ||||
| 4. Durie, Georgia (#118) | ||||
| 5. Henderson, Keira (#14) | ||||
| 6. Hird, Tyla (#3) | ||||
| 7. Kane, Lexie (#116) | ||||
| 8. Lanyon, Luca (#16) | ||||
| 9. Lanyon, Lucy (#37) | ||||
| 10. Melville, Hayley (#2) | ||||
| 11. Nolan, Scarlett (#1) | ||||
| 12. Nuttall, Cruz (#15) | ||||
| 13. Nuttall, Summer (#6) | ||||
| 14. Sharma, Pranvi (#10) | ||||
| 15. Stringer, Becky (#25) | ||||
| 16. Stringer, Tyler (#18) | ||||
| 17. Young, Kiarah (#5) |