Match information
Match card
Charlton
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Armstrong, Sally (#12) | ||||
| 2. F, N (#19) | ||||
| 3. Fitzpatrick, Megg (#10) | ||||
| 4. Lanyon, Lila (#13) | ||||
| 5. Lanyon, Maddie (#22) | ||||
| 6. McGurk, Thomas (#18) | ||||
| 7. Morghem, Grace (#20) | ||||
| 8. Morghem, Harriet (#21) | ||||
| 9. Porter, Jobe (#24) | ||||
| 10. Porter, Shanali (#27) | ||||
| 11. Riley, Renee (#28) | ||||
| 12. Schofield, Finn (#23) | ||||
| 13. Smyth, Archer (#15) | 2 | |||
| 14. Smyth, Sophie (#11) | ||||
| 15. Wright, Mia (Goalkeeper) (#8) | ||||
| 16. Zagame, Flynn (#26) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
Boort
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Broad, Lillian (#17) | ||||
| 2. Crilly, Scarlett (#12) | ||||
| 3. Henderson, Keira (#14) | ||||
| 4. Hird, Tyla (#3) | ||||
| 5. Kane, Beau (#11) | ||||
| 6. Lanyon, Luca (#16) | ||||
| 7. Lanyon, Lucy (Goalkeeper) (#26) | ||||
| 8. Melville, Hayley (#2) | ||||
| 9. Nolan, Scarlett (#1) | ||||
| 10. Nuttall, Summer (#6) | ||||
| 11. Sharma, Pranvi (#10) | ||||
| 12. Stringer, Becky (#25) | ||||
| 13. Young, Kiarah (#5) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Durie, Georgia | ||||
| Young, Kristie | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Davidson, Ava | ||||
| Nuttall, Cruz |