Match information
Match card
St Arnaud
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Batters, Alice (#7) | ||||
| 2. Buttery, Chaise (Goalkeeper) (#88) | ||||
| 3. Ezard, Ivy (#20) | ||||
| 4. Ezard, Lewis (Captain) (#87) | ||||
| 5. Green, Isobel (#27) | ||||
| 6. Jago, Lucas (#56) | ||||
| 7. Johns, Indi (#11) | ||||
| 8. Kay, Leo (#73) | ||||
| 9. Kirk, Matilda (#85) | ||||
| 10. McNally, Jack (#15) | ||||
| 11. Polkinghorne, Chad (#23) | 2 | |||
| 12. Sanderson, Eddie (#18) | ||||
| 13. Stewart, Lilyana (#3) | ||||
| 14. Watts, Torah (#37) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Dix, Alvie | ||||
| Evans, Brax | ||||
| Green, Isobel | ||||
| Kinnane, Aniyah | ||||
| Kirk, Matilda | ||||
| O'Donnell, Pippa | ||||
| Williams, Kayne | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Green, Niamh |
Donald
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Anderson, Willow (#9) | ||||
| 2. Burke, Darcy (#25) | ||||
| 3. Burke, Percy (#12) | ||||
| 4. Clapham, Kyeisha (#27) | ||||
| 5. Clapham, Nakyra (#13) | ||||
| 6. Krause, Jaxon (#19) | ||||
| 7. Lane, Amarni (#10) | ||||
| 8. Morton, Allegra (#41) | ||||
| 9. Nunn, Elsie (#17) | ||||
| 10. Rayner, Kyetta (Goalkeeper) (#39) | ||||
| 11. Rayner, Latoya (#3) | ||||
| 12. Stirling, Isaiah (#16) | ||||
| 13. Tungay, Russell (#94) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Removed from team | Goals | Green Card | Yellow Card | Red Card |