Match information
North Central Hockey Association 2025 · NCHA Under 12 2025 · Round 5
Date & time
Sat 10 May 2025 11:50
Venue
Birchip Recreation ReserveJohnson Street, Birchip
Umpires
Carlie Turnbullsimone christie
Match card
Birchip Watchem
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bourke, Ivy (#2) | ||||
Attended 2. Bourke, Sadie (#12) | ||||
Attended 3. Coffey, Desmond | 1 | |||
Attended 4. Coffey, Lucy (#13) | ||||
Attended 5. Cullen, Logan (#1) | ||||
Did not attend 6. Goss, Ryan (#4) | ||||
Attended 7. Hamilton, Addison (#8) | ||||
Attended 8. Haslam, Milla (#15) | ||||
Attended 9. Hinds, Jett (#5) | ||||
Did not attend 10. McAuliffe, Grace (#6) | ||||
Attended 11. McClelland, Greta (#14) | ||||
Attended 12. Ryan, River (#9) | ||||
Attended 13. Saggers, Jakoby (#54) | ||||
Attended 14. Saggers, Zayvier (Goalkeeper) (#43) | ||||
Did not attend 15. SHARP, OSCAR (#10) | ||||
Attended 16. Tyler, Denley (#11) | 3 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Goss, Ryan | ||||
McAuliffe, Grace | ||||
SHARP, OSCAR | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Ferrier, Samuel | ||||
Mcloughlan, Jude |
Wedderburn Redbacks
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Kerr, Angus (#25) | ||||
Attended 2. Laverty Smith, Jye (#13) | ||||
Did not attend 3. Mansell, Olivia (#15) | ||||
Did not attend 4. Marr, Elizabeth (#18) | ||||
Did not attend 5. Noordennen, Abraxas (#40) | ||||
Attended 6. Noordennen, Spartan (#68) | ||||
Attended 7. polkinghorne, heath (#19) | ||||
Attended 8. polkinghorne, lara (#16) | 1 | |||
Attended 9. polkinghorne, Zane (Captain) (#39) | ||||
Attended 10. Steel, Sullivan (#36) | ||||
Attended 11. Tate, Annalise (#21) | ||||
Attended 12. Turnbull, Nate (#22) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Removed from team | Goals | Green Card | Yellow Card | Red Card |