View ladder
North Midlands Hockey Association · JUNIORS
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dongara Juniors | 8 | 7 | 0 | 1 | 0 | 17 | 2 | 15 | 21 | 88% |
| 2. Morawa Juniors | 8 | 4 | 1 | 3 | 0 | 17 | 7 | 10 | 13 | 54% |
| 3. Mingenew Juniors | 8 | 3 | 3 | 2 | 0 | 5 | 3 | 2 | 12 | 50% |
| 4. Coorow Juniors | 8 | 3 | 1 | 4 | 0 | 8 | 14 | -6 | 10 | 42% |
| 5. Carnamah Juniors | 8 | 1 | 3 | 3 | 1 | 5 | 14 | -9 | 5 | 21% |
| 6. Three Springs Juniors | 8 | 1 | 2 | 5 | 0 | 5 | 17 | -12 | 5 | 21% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.