View ladder
North Midlands Hockey Association · SENIORS
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Three Springs Seniors | 8 | 5 | 3 | 0 | 0 | 20 | 4 | 16 | 18 | 75% |
| 2. Mingenew Seniors | 8 | 5 | 1 | 2 | 0 | 17 | 14 | 3 | 16 | 67% |
| 3. Carnamah Seniors | 8 | 3 | 3 | 2 | 0 | 10 | 12 | -2 | 12 | 50% |
| 4. Dongara Seniors | 8 | 3 | 0 | 5 | 0 | 17 | 16 | 1 | 9 | 38% |
| 5. Morawa Seniors | 8 | 2 | 1 | 5 | 0 | 5 | 14 | -9 | 7 | 29% |
| 6. Coorow Seniors | 8 | 2 | 0 | 6 | 0 | 10 | 19 | -9 | 6 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.