View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 19 | 17 | 1 | 1 | 0 | 1 | 89 | 28 | 61 | 35 |
| 2. Gosford | 18 | 12 | 4 | 2 | 0 | 2 | 65 | 29 | 36 | 28 |
| 3. Wests | 19 | 10 | 3 | 6 | 0 | 1 | 65 | 48 | 17 | 23 |
| 4. Souths | 19 | 7 | 0 | 12 | 0 | 1 | 50 | 63 | -13 | 14 |
| 5. Maitland | 19 | 2 | 2 | 15 | 0 | 2 | 24 | 67 | -43 | 6 |
| 6. Tigers | 18 | 3 | 0 | 15 | 0 | 1 | 12 | 70 | -58 | 6 |
The competition table is correct based on any results that are available.

