View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 20 | 18 | 1 | 1 | 0 | 1 | 94 | 28 | 66 | 37 |
| 2. Gosford | 19 | 12 | 4 | 3 | 0 | 2 | 66 | 32 | 34 | 28 |
| 3. Wests | 20 | 11 | 3 | 6 | 0 | 1 | 68 | 49 | 19 | 25 |
| 4. Souths | 20 | 8 | 0 | 12 | 0 | 1 | 54 | 66 | -12 | 16 |
| 5. Maitland | 20 | 2 | 2 | 16 | 0 | 2 | 24 | 72 | -48 | 6 |
| 6. Tigers | 19 | 3 | 0 | 16 | 0 | 1 | 15 | 74 | -59 | 6 |
The competition table is correct based on any results that are available.

