View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 9 | 7 | 1 | 1 | 0 | 2 | 48 | 16 | 32 | 15 |
| 2. Gosford | 8 | 5 | 2 | 1 | 0 | 2 | 26 | 12 | 14 | 12 |
| 3. Wests | 9 | 5 | 1 | 3 | 0 | 2 | 36 | 25 | 11 | 11 |
| 4. Souths | 8 | 3 | 0 | 5 | 0 | 2 | 19 | 26 | -7 | 6 |
| 5. Maitland | 7 | 2 | 0 | 5 | 0 | 1 | 10 | 29 | -19 | 4 |
| 6. Tigers | 9 | 1 | 0 | 8 | 0 | 2 | 4 | 35 | -31 | 2 |
The competition table is correct based on any results that are available.

