View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. J11 Williams | 13 | 10 | 1 | 2 | 0 | 0 | 56 | 10 | 46 | 31 |
| 2. J11 Dingoes | 13 | 9 | 1 | 3 | 0 | 0 | 46 | 11 | 35 | 28 |
| 3. J11 Devils | 12 | 9 | 0 | 3 | 0 | 0 | 46 | 14 | 32 | 27 |
| 4. J11 Lakers | 13 | 5 | 1 | 7 | 0 | 0 | 30 | 35 | -5 | 16 |
| 5. J11 Wickepin | 13 | 1 | 2 | 9 | 1 | 0 | 9 | 58 | -49 | 5 |
| 6. J11 Brookton | 12 | 1 | 1 | 10 | 0 | 0 | 5 | 64 | -59 | 4 |
The point score is correct based on any results that are available.
Sponsors
