View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. J7 Stingrays | 9 | 8 | 0 | 1 | 0 | 0 | 54 | 7 | 47 | 24 |
| 2. J7 Williams | 10 | 7 | 0 | 3 | 0 | 0 | 36 | 8 | 28 | 21 |
| 3. J7 Dingoes | 8 | 6 | 0 | 2 | 0 | 0 | 34 | 18 | 16 | 18 |
| 4. J7 Lakers Black | 8 | 6 | 0 | 2 | 0 | 0 | 21 | 19 | 2 | 18 |
| 5. J7 Bulldogs | 9 | 3 | 1 | 5 | 0 | 0 | 13 | 18 | -5 | 10 |
| 6. J7 Lakers Green | 7 | 2 | 2 | 3 | 0 | 0 | 11 | 20 | -9 | 8 |
| 7. J7 Devils | 6 | 1 | 1 | 4 | 0 | 0 | 12 | 16 | -4 | 4 |
| 8. J7 Woodanilling | 9 | 1 | 1 | 7 | 0 | 0 | 8 | 43 | -35 | 4 |
| 9. J7 Wickepin | 10 | 1 | 1 | 8 | 0 | 0 | 3 | 43 | -40 | 4 |
The point score is correct based on any results that are available.
Sponsors
