View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ryde Panthers U10 | 16 | 16 | 0 | 0 | 0 | 0 | 159 | 12 | 147 | 72 |
| 2. ND Gold U10 | 16 | 14 | 0 | 2 | 0 | 0 | 134 | 31 | 103 | 66 |
| 3. Ryde Lions U10 | 16 | 11 | 0 | 5 | 0 | 0 | 60 | 41 | 19 | 57 |
| 4. Briars Gold U10 | 16 | 10 | 1 | 5 | 0 | 0 | 54 | 33 | 21 | 49 |
| 5. BHHC Gold U10 | 16 | 9 | 2 | 5 | 0 | 0 | 44 | 32 | 12 | 47 |
| 6. Ryde Tigers U10 | 16 | 7 | 0 | 9 | 0 | 0 | 49 | 79 | -30 | 45 |
| 7. ND Green U10 | 16 | 5 | 0 | 11 | 0 | 0 | 25 | 72 | -47 | 34 |
| 8. ND Blue U10 | 16 | 3 | 0 | 13 | 0 | 0 | 31 | 94 | -63 | 30 |
| 9. BHHC Red U10 | 16 | 2 | 0 | 14 | 0 | 0 | 15 | 75 | -60 | 24 |
| 10. Briars Maroon U10 | 16 | 1 | 1 | 14 | 0 | 0 | 7 | 109 | -102 | 23 |
The point score is correct based on any results that are available.