View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ryde Panthers U10 | 15 | 15 | 0 | 0 | 0 | 0 | 143 | 12 | 131 | 68 |
| 2. ND Gold U10 | 15 | 13 | 0 | 2 | 0 | 0 | 121 | 29 | 92 | 62 |
| 3. Ryde Lions U10 | 15 | 10 | 0 | 5 | 0 | 0 | 56 | 38 | 18 | 53 |
| 4. Briars Gold U10 | 15 | 9 | 1 | 5 | 0 | 0 | 48 | 31 | 17 | 45 |
| 5. Ryde Tigers U10 | 15 | 7 | 0 | 8 | 0 | 0 | 46 | 75 | -29 | 44 |
| 6. BHHC Gold U10 | 15 | 8 | 2 | 5 | 0 | 0 | 37 | 32 | 5 | 43 |
| 7. ND Green U10 | 15 | 5 | 0 | 10 | 0 | 0 | 23 | 66 | -43 | 33 |
| 8. ND Blue U10 | 15 | 3 | 0 | 12 | 0 | 0 | 31 | 87 | -56 | 29 |
| 9. BHHC Red U10 | 15 | 2 | 0 | 13 | 0 | 0 | 13 | 62 | -49 | 23 |
| 10. Briars Maroon U10 | 15 | 1 | 1 | 13 | 0 | 0 | 7 | 93 | -86 | 22 |
The point score is correct based on any results that are available.